Benefits of a Career with KidsCare
Full-Time(30+ weekly visits) |
Part-Time(22-29 weekly visits) |
Quarter Time(8-21 weekly visits) |
|
|---|---|---|---|
| Auto Allowance (up to $500 per month) | |||
| CE Reimbursement (up to $750 a year) | |||
| In-house CEU’s | |||
| Monthly Bonus | |||
| Electronic Charting | |||
| Paid Time Off | |||
| Paid Holidays | |||
| 401(k) Plan | |||
| Medical Insurance | |||
| Health Saving Account | |||
| Dental Insurance | |||
| Short-Term Disability | |||
| Long-Term Disability | |||
| Basic Life Insurance | |||
| Malpractice Insurance | |||
| Relocation Assistance | |||
| Employee Referral Bonus | |||
| Direct Payroll Deposit (weekly) | |||
| GPS | |||
| Annual Bonus |
