Benefits of a Career with KidsCare
Full-Time
(30+ weekly visits)
Part-Time
(22-29 weekly visits)
Quarter Time
(8-21 weekly visits)
| Auto Allowance (up to $500 per month) | |||
| Professional Development Fund (up to $750 a year) | |||
| In-house CEU’s | |||
| Incentive Program | |||
| Tablet Documentation | |||
| Paid Time Off | |||
| Paid Holidays | |||
| 401(k) Plan | |||
| Medical Insurance | |||
| Health Saving Account | |||
| Dental Insurance | |||
| Relocation Assistance | |||
| Employee Referral Bonus | |||
| Direct Payroll Deposit (weekly) | |||
| Annual Bonus |
